Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed
Description
Just minutes from Damariscotta, this 2nd floor carriage house apartment offers a bright and well appointed vacation option. The comfortable central living area has views of Damariscotta River. The property shares a dock with the adjacent cabin. Easy water access makes using the two available kayaks a great bonus. This is also a wonderful choice for an extended stay.
Bedrooms & Bed Sizes:
Bedroom 1 : Queen
Sleeper sofa: Twin
Bathrooms:
Full bath with tub and shower
Bedrooms & Bed Sizes:
Bedroom 1 : Queen
Sleeper sofa: Twin
Bathrooms:
Full bath with tub and shower
Amenities
**SMOKING and FIREWORKS are NOT PERMITTED AT ANY of our Properties**
- Microwave ü
- Stove ü
- Electric
- Propane/Gas ü
- Toaster & Blender ü
- Dishwasher
- Regular Drip Coffee Maker ü
- Keurig Coffee Maker
- Lobster pot ü
- Outdoor Grill ü
- Propane ü
- Charcoal
- Telephone ü
- TV ü
- Cable ü
- Satellite
- Video Use Only
- VCR
- DVD
- Internet ü
- Air Conditioning ü
- Heated ü
- Fireplace ü
- Wood
- Propane ü
- Radio
- Blankets ü
- Pillows ü
- Sheets ü
- Towels ü
- Washer & Dryer
- Hair Dryer ü
- Ironing board & iron ü
- Fans ü
- Deck ü
- Open deck ü
- Screened Porch
- Four Seasons Porch
- Outdoor furniture ü
- Fire Pit ü
- Water access
- Oceanfront
- Lakefront
- Riverfront ü
- Right of Way (Instructions to the ROW will be located at the cottage)
- Dock/ Float ü(shared with property #41A)
- Mooring ü
- Boat
- Canoe ü (1 shared with property #41A)
- Kayak ü(shared with property #41A)
- Rowboat
Map
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out