Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Description
This year round home offers the best combination of amenities: a water front location complete with dock and float—and close proximity to Damariscotta. In fact, it’s close enough to town for a canoe or kayak trip (as long as the tide isn’t working against you!) The interior is bright and comfortable with plenty of windows to the water. The kitchen is well equipped and up to date. Guests can enjoy having meals and relaxing on the waterside deck overhanging the tidal Damariscotta River. This property is available early and late season as well. Ask about off season discount, or rates for an extended winter rental!
Bedrooms & Bed Sizes:
Bedroom 1: Queen - Upstairs
Bedroom 2: Twin trundle - Upstairs
Bathrooms:
Bathroom 1: Half bath - Upstairs
Bathroom 2: Full bath with a tub and shower - Main Level
Bedrooms & Bed Sizes:
Bedroom 1: Queen - Upstairs
Bedroom 2: Twin trundle - Upstairs
Bathrooms:
Bathroom 1: Half bath - Upstairs
Bathroom 2: Full bath with a tub and shower - Main Level
Amenities
**SMOKING and FIREWORKS are NOT PERMITTED AT ANY of our Properties**
- Microwave ü
- Stove ü
- Electric
- Propane/Gas ü
- Toaster ü
- Dishwasher
- Regular Drip Coffee Maker & Blender ü
- Keurig Coffee Maker
- Lobster pot ü
- Outdoor Grill ü
- Propane ü
- Charcoal ü
- Telephone ü
- Tv ü
- Cable ü
- Satellite
- Video Use Only
- VCR
- DVD
- Internet ü
- Air Conditioning ü
- Heated ü
- Fireplace ü
- Wood
- Propane ü
- Radio
- Blankets ü
- Pillows ü
- Sheets ü
- Towels ü
- Washer ü
- Dryer ü
- Ironing board & iron ü
- Fans ü
- Deck ü
- Open deck ü
- Screened Porch
- Four Seasons Porch
- Outdoor furniture ü
- Fire Pit ü
- Water access ü
- Oceanfront
- Lakefront
- Riverfront ü
- Right of Way (Instructions to the ROW will be located at the cottage)
- Dock/ Float ü(shared with property #41)
- Mooring ü(shared with property #41)
- Boat
- Canoe ü (shared with property #41)
- Kayak ü (shared with property #41)
- Rowboat
Map
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out