Description
The Boathouse cottage sits right on the shore of Hockomock Channel, looking out over the Medomak River and Muscongus Bay. It offers sweeping water views from inside and out. The cottage has a wraparound deck with four Adirondak chairs and a propane grill for enjoying outdoor living and the natural beauty of this property. Sliding doors allow easy access from the living area to the deck. The authentic coastal cabin interior is comfortably appointed with an open floor plan. There is one main level bedroom and a second level loft, with a total of three double beds. Enjoy the satellite TV and wood stove, or head outside and swim or launch kayaks right from the front of the property. The large, surrounding yard and shoreline offers plenty of space to explore. This peaceful setting is close to the many attractions on the Pemaquid Peninsula, and is only minutes from neighboring towns Damariscotta, Round Pond, and Waldoboro.
Bedrooms & Bed Sizes:
Bedroom 1: Double - main level
Bedroom 2: Loft with two doubles - second level
Bathrooms:
Bathroom: Full bath with tub/shower - main level
Bedrooms & Bed Sizes:
Bedroom 1: Double - main level
Bedroom 2: Loft with two doubles - second level
Bathrooms:
Bathroom: Full bath with tub/shower - main level
Amenities
**SMOKING and FIREWORKS are NOT PERMITTED AT ANY of our Properties**
- Microwave ü
- Stove ü
- Electric ü
- Propane/Gas
- Toaster ü
- Dishwasher
- Regular Drip Coffee Maker ü
- Keurig Coffee Maker
- Lobster pot ü
- Outdoor Grill ü
- Propane ü
- Charcoal
- Telephone ü
- TV ü
- Cable
- Satellite
- Roku or Smart TV ü
- VCR
- DVD
- Internet ü
- Air Conditioning
- Heated ü
- Fireplace ü
- Wood ü
- Propane
- Radio ü
- Blankets & Pillows ü
- Sheets & Towels
- Washer
- Dryer
- Ironing board & iron
- Fans ü
- Deck ü
- Open deck ü
- Screened Porch
- Four Seasons Porch
- Outdoor furniture ü
- Outdoor shower
- Water access ü
- Oceanfront ü
- Lakefront
- Riverfront
- Right of Way (Instructions to the ROW will be located at the cottage)
- Dock/ Float
- Mooring
- Boat
- Canoe
- Kayak
- Rowboat
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out