Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Twin
Bedroom 3
2 Twins
Description
Charming cottage on Damariscotta Lake with a separate bunk house (2 beds and bath). This newly renovated property features a dock, fire pit, and cozy wood paneling throughout. Enjoy all Damariscotta Lake has to offer from this authentic summer getaway.
Amenities
** SMOKING and FIREWORKS are NOT PERMITTED AT ANY of our Properties**
If this property has one of the following amenities you will see a ü beside it
- Full shower ♦
- Microwave ü
- Stove
- Electric ü
- Propane/Gas
- Toaster ü
- Dishwasher
- Regular Drip Coffee Maker
- Keurig Coffee Maker
- Lobster pot
- Outdoor Grill
- Propane
- Charcoal ü
- Telephone
- Tv
- Cable
- Satellite
- Video Use Only
- VCR
- DVD
- Internet
- Air Conditioning
- Heated ü
- Fireplace
- Wood
- Propane
- Radio ü
- Blankets ü
- Pillows ü
- Sheets
- Towels
- Washer
- Dryer
- Ironing board & iron
- Fans ü
- Deck
- Open deck ü
- Screened Porch
- Four Seasons Porch ü
- Outdoor furniture ü
- Outdoor shower
- Water access
- Oceanfront
- Lakefront ü
- Riverfront
- Right of Way (Instructions to the ROW will be located at the cottage)
- Dock/ Float ü
- Mooring
- Boat
- Canoe ü
- Kayak ü
- Rowboat
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out