Description
A spacious deck, large yard and great waterfront combine to make this a wonderful choice for a vacation retreat. The interior is simple and traditional, with many updates in recent years. The warm pine interior, exposed rafters, and cottage style kitchen provide plenty of old fashioned charm. Located in a quiet community of lake cottages, convenient to both Damariscotta and Pemaquid.
**Bottled water is required at this property**
Bedrooms & Bed Sizes:
Bedroom 1: Double
Bedroom 2: 1 twin,
Bedroom 3: Twins
Bathrooms:
Bathroom: Full bath with a shower
**Bottled water is required at this property**
Bedrooms & Bed Sizes:
Bedroom 1: Double
Bedroom 2: 1 twin,
Bedroom 3: Twins
Bathrooms:
Bathroom: Full bath with a shower
Amenities
**SMOKING and FIREWORKS are NOT PERMITTED AT ANY of our Properties**
- Microwave
- Stove
- Electric ü
- Propane/Gas
- Toaster ü
- Dishwasher
- Regular Drip Coffee Maker ü
- Bottled Water Required ü
- Lobster pot ü
- Outdoor Grill
- Propane
- Charcoal ü
- Telephone ü
- Tv
- Cable
- Satellite
- Video Use Only ü
- VCR
- DVD ü
- Internet ü
- Air Conditioning
- Heated ü
- Fireplace
- Wood
- Propane
- Radio ü
- Blankets ü
- Pillows ü
- Sheets
- Towels
- Washer
- Dryer
- Ironing board & iron
- Fans ü
- Deck
- Open deck ü
- Screened Porch
- Four Seasons Porch
- Outdoor furniture ü
- Outdoor shower
- Water access
- Oceanfront
- Lakefront ü
- Riverfront
- Right of Way (Instructions to the ROW will be located at the cottage)
- Dock/ Float ü
- Mooring
- Boat
- Canoe
- Kayak
- Rowboat
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out