Description
This three bedroom cottage sits right on Round Pond Harbor and is a great getaway for a family or group of friends, with sleeping space for up to 6 people. It has fastastic views of the harbor and amazing sunsets! Large back deck overlooks the harbor, and rocky shoreline below, where one can carefully wade into the water. Enjoy all Round Pond has to offer just minutes from oceanfront dining at The Anchor, Musccongus Bay Lobster and Round Pond Lobster Co-op, where you can enjoy fresh local seafood. Granite Hall Store, Round Pond Cafe, antiques, shops and galleries, make this a favorite coastal village for vacationers. This property is great for those who like to walk as it is walking distance to Round Pond village. Its just 15 minutes from Damariscotta, for shopping, dining, and river cruises. New Harbor is also just minutes away, and offers popular local attractions such as Pemaquid Point Lighthouse, Colonial Fort William Henry, Rachel Carson salt pond and of course beatiful crescent shaped Pemaquid Beach.
Bedrooms
Bedroom 1: 1st floor, queen
Bedroom 2: Second floor, two twins
Bedroom 3: Second floor, double
Bathrooms
First floor, full bath
Second floor, half bath
Bedroom 1: 1st floor, queen
Bedroom 2: Second floor, two twins
Bedroom 3: Second floor, double
Bathrooms
First floor, full bath
Second floor, half bath
Amenities
.jpg)
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out