Description
The sunny location of this family oriented cottage offers wonderful views of the lake across the sloping lawn. Simple but comfortable, the combination living/ dining/ kitchen form the center of the cottage; with the screened porch and deck extending the space. This cottage is a great spot for your Maine vacation!
Bedrooms & Bed Sizes:
Bedroom 1: Queen
Bedroom 2: Double
Bathrooms:
Bathroom: Full bath with shower
Bedrooms & Bed Sizes:
Bedroom 1: Queen
Bedroom 2: Double
Bathrooms:
Bathroom: Full bath with shower
Amenities
**SMOKING and FIREWORKS are NOT PERMITTED AT ANY of our Properties**
If your property has one of the following amenities please put a ü beside it. If you would like to add something to the list please do.
- Microwave ü
- Stove ü
- Electric ü
- Propane/Gas
- Toaster ü
- Blender ü
- Dishwasher ü
- Regular Drip Coffee Maker
- Keurig Coffee Maker ü
- Lobster pot ü
- Outdoor Grill ü
Propane ü - Charcoal
- Telephone ü
- Tv ü
Cable ü
Roku or smart tvü - DVD ü
- Internet / Wifi ü
- Air Conditioning
- Heat ü
- Fireplace
- Wood
- Propane
- Radio ü
- Blankets & Pillows ü
- Sheets & Towels
- Washer & Dryer ü
- Ironing board & Iron ü
- Hair Dryer ü
- Deck ü
- Open deck ü
- Four Seasons Porch ü
- Outdoor furniture ü
- Fire pit ü
- Outdoor shower
- Water access ü
- Oceanfront
- River Front ü
- Dock/ Float ü
- Mooring
- 2 Town Bikes ü
- Skiff/Row Boat ü
- Canoe
- Kayak ü
Map
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Wendy & Peter
Hemet, US
Reviewed: Sep 4, 2019
Property Manager
Property
Jan
Berwick, US
Reviewed: Aug 21, 2018
Property Manager
Property