Sleeping Arrangement
Bedroom 1
2 Twins
Bedroom 2
1 Queen
Common Space
1 Sofa Bed, 1 Twin
Description
Enjoy a look at this well cared for and newly renovated summer cottage! This updated quaint, and comfy home is situated on the Damariscotta Lake Narrows area, just minutes from town. The sunny waterfront faces westward, promising days of warm swimming and beautiful sunsets with your own private dock. Cathedral ceiling and many windows give way to amazing views! A unique part of this property is the twin day bed on the screened in porch where you can rest, relax or fall asleep feeling like you're hovering over the lake watching the sunset & then the sunrise in morning.
**This cottage is plumbed with Lake Water, bottled water is required**
Amenities
**SMOKING and FIREWORKS are NOT PERMITTED AT ANY of our Properties*
Amenities included will contain ♦
BathroomAmenities included will contain ♦
Walk-in shower♦
Tub with shower
Tub
Microwave ♦
Stove ♦
Electric
Propane/Gas♦
Toaster ♦
Blender ♦
Dishwasher♦
Regular Drip Coffee Maker ♦
Keurig Coffee Maker
Lobster pot ♦
Outdoor Grill ♦
Propane♦
Charcoal
Telephone ♦
Tv ♦
Cable
Satellite
Smart TV♦
DVD ♦
Internet ♦
Air Conditioning
Heated
Fireplace♦
Wood
Propane♦
Radio ♦
Blankets & Pillows ♦
Sheets & Towels♦
Washer & Dryer ♦
Ironing board & iron ♦
Fans & Screens In Windows ♦
Deck ♦
Open deck
Screened Porch ♦
Four Seasons Porch
Outdoor furniture♦
Outdoor shower
Water access ♦
Oceanfront
Lakefront♦
Riverfront
Right of Way
Dock/ Float ♦
Mooring
Boat
Canoe♦
Kayak
Rowboat
Fire Extinguisher ♦
Smoke Detector ♦
Cabon Monoxide Detector
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out