Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
1 Double / Full
Description
New to 2024! Welcome to Limulus Cottage. This spacious home sits on a huge private lot close to downtown Damariscotta. Enjoy your days on the river kayaking, boating, or swimming. The large yard is a perfect spot to spend time with friends and family running around the yard playing games or just relaxing watching the water and overlooking the oyster farms. In the evening relax around the firepit and enjoy beautiful sunsets across the river.
*Required fees include a refundable security deposit, processing fees, cleaning fee, and a pet fee, if applicable*
*Required fees include a refundable security deposit, processing fees, cleaning fee, and a pet fee, if applicable*
Amenities
**SMOKING and FIREWORKS are NOT PERMITTED AT ANY of our Properties**
Amenities included will contain ♦
Amenities included will contain ♦
Kitchen
Gas stove♦
Microwave♦
Air Fryer
Mixer
Blender♦
Dishwasher♦
Regular Drip Coffee Maker♦
Keurig Coffee Maker
Expresso Machine
Lobster pot and utensils
Drinking water♦
Living Area
Fireplace
- Wood
- Propane
- Cable
- Satelite
- Smart Tv♦
Telephone
Internet/WI-FI♦
Air Conditioning
Heat♦
Washer & Dryer♦
Ironing board & Iron
Fans♦
Radio
Bedroom
Blankets & PIllows♦
Sheets
Television
Closet♦
Lock on door
Main level Queen♦
Second level Queen♦ (2)
Second level Full♦
Bathroom
Hair Dryer♦
Handicap Complian
Towels
Main level walk-in shower♦
Second level tub/shower combo♦
Outside Space
Outdoor Grill
- Propane♦
- Charcoal
- Open Deck♦
- Balcony
- Screened Porch
- Four Season Porch
- Picnic Table♦
- Outdoor Table & Chairs♦
- Lounge Chairs
- Hammock
- Umbrella/Awning
Child play structure
Bicycles
Fire Pit♦
Outdoor Shower♦
Private Water Access♦
Water Location
- Ocean Front
- River Front♦
- Right of way/Shared access
- Lake Front
- Damariscotta
- Pemaquid
- Biscay
Boat Accessible
Swim Float
Swim Accessibility
- Sandy
- Rocky♦
- Vegitation
Mooring
Boat
- Canoe
- Kayak
- Rowboat
- Paddle Boards
Map
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out