Description
Wide open views of the lower Johns Bay promise hours of sunny relaxation on the open deck, and plenty of sunset viewing at the end of each day. This comfortable two bedroom cottage features a pine paneled living/dining area, an eat-in kitchen and the bonus space of a “Florida Room” with a large arched window on one end to capture the water view. The cottage is located just a couple miles from the famous Pemaquid Point Lighthouse, and the Pemaquid Beach, making it a convenient location for enjoying all the attractions of the Region. The large yard is well sheltered for privacy, and the tidal waterfront offers plenty of rocks and outcroppings for beachcombing.
Bedrooms and Bed sizes:
Bedroom 1: Queen
Bedroom 2: Twins
Bathrooms:
Full bath with a tub and shower
Bedrooms and Bed sizes:
Bedroom 1: Queen
Bedroom 2: Twins
Bathrooms:
Full bath with a tub and shower
Amenities
**SMOKING and FIREWORKS are NOT PERMITTED AT ANY of our Properties**
If this property has one of the following amenities you will see a ü beside it.
- Microwave ü
- Stove
- Electric ü
- Propane/Gas
- Toaster
- Dishwasher
- Regular Drip Coffee Maker ü
- Keurig Coffee Maker
- Lobster pot ü
- Outdoor Grill
- Propane
- Charcoal
- Telephone
- Tv
- Cable ü
- Satellite
- Video Use Only
- VCR ü
- DVD ü
- Internet ü
- Air Conditioning
- Heated ü
- Fireplace
- Wood
- Propane
- Radio ü
- Blankets ü
- Pillows ü
- Sheets ü
- Towels
- Washer ü
- Dryer
- Ironing board & iron ü
- Fans ü
- Deck
- Open deck ü
- Screened Porch
- Four Seasons Porch
- Outdoor furniture ü
- Outdoor shower
- Water access
- Oceanfront ü
- Lakefront
- Riverfront
- Right of Way (Instructions to the ROW will be located at the cottage)
- Dock/ Float
- Mooring
- Boat
- Canoe
- Kayak
- Rowboat
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Kathryn
South Portland, US
Reviewed: Jul 23, 2019
Property Manager
Property
Kathryn
South Portland, US
Reviewed: Jul 24, 2018
Property Manager
Property
Will return!! Thank you NVR team!