Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Description
PROPERTY RECENTLY REDUCED TO $1000 PER WEEK FOR THE MONTH OF JULY!
Welcome to a warm and peaceful mid-century modern style cottage overlooking tranquil Biscay Pond in Bristol. It features an open concept floor plan with cozy wood paneling, wood stove, and Finnish sauna with a shower. A large main level master bedroom with a queen bed is separated from the main living area and is adjacent to the full bath with shower. A large deck looks over the lake and is a great spot to take in a sunset and listen to the loons. This private and quiet property is nestled in the woods, not far from the Pemaquid area, Round Pond, and Damariscotta, where one can find many restaurants, shops and other attractions.
This property does not have a dock, but it is possible to carefully wade into the water for swimming or to launch a canoe or kayak.
This property does not have a dock, but it is possible to carefully wade into the water for swimming or to launch a canoe or kayak.
NO DOGS ALLOWED - ONLY CATS
*Required fees include a refundable security deposit, processing fees, cleaning fee, and a pet fee, if applicable*
*Quality baby/toddler equipment is available for rent upon request. Inventory is limited*
*Quality baby/toddler equipment is available for rent upon request. Inventory is limited*
Amenities
**SMOKING and FIREWORKS are NOT PERMITTED AT ANY of our Properties*
Amenities included will contain ♦
KitchenAmenities included will contain ♦
Electric stove♦
Microwave♦
Toaster♦
Keurig Coffee Maker♦
Lobster pot & Utensils♦
Drinking water♦
Living Area
Fireplace♦
- Wood♦
- Smart Tv♦
Heat♦ (electric baseboards)
Futon (twin)♦
Bedroom
Blankets & PIllows♦
Closet♦
Fans♦ (1)
Main level Queen♦
Loft area Double♦
Bathroom
Main level Walk-in shower♦
Sauna with Shower♦
Outside Space
Deck
- Open Deck♦
- Outdoor Chairs♦
Water Location
- Lake Front♦
- Biscay♦
- Rocky♦
- Vegitation♦
Map
Calendar
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Available
Unavailable
Check-in
Check-out