Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 Double / Full
Bedroom 3
1 Double / Full
Bedroom 4
1 Twin
Description
Step back in time and enjoy this authentic Maine riverfront cottage in the wonderful summer vacation spot of Rutherford Island in South Bristol. Within walking distance to the Gut Bridge and Osiers Wharf for fresh seafood! And a short drive to Coveside Restaurant and Marina, and a small stone beach at the end of the island. This home has four bedrooms, three with full beds and one with a twin and a full bath with shower on the first floor. Property features water views from most rooms, its own dock and a working fireplace! The dock, float and mooring allows renters to bring a boat up to 22 feet. The full length water facing porch and old fashioned camp details are sure to charm renters of all ages.
Bedrooms:
Bedroom 1, first floor, double bed
Bedroom 2, first floor, twin bed
Bedroom 3, second floor, double bed
Bedroom 4, second floor, double bed
Bathroom:
Full bath with shower, first floor
Bedrooms:
Bedroom 1, first floor, double bed
Bedroom 2, first floor, twin bed
Bedroom 3, second floor, double bed
Bedroom 4, second floor, double bed
Bathroom:
Full bath with shower, first floor
Amenities
**SMOKING and FIREWORKS are NOT PERMITTED AT ANY of our Properties**
If this property has one of the following amenities you will see a ü beside it.
- Microwaveü
- Stove ü
- Electric ü
- Propane/Gas
- Toaster ü
- Dishwasher
- Regular Drip Coffee Maker ü
- Keurig Coffee Maker
- Lobster pot / tools ü
- Outdoor Grill
- Propane
- Charcoal
- Telephone
- Tv ü
- Cable
- Satellite
- Video Use Only
- VCR
- DVD
- Internet
- Wifi
- Air Conditioning
- Heated ü
- Fireplace
- Wood ü
- Propane (Heater in Kitchen) ü
- Radio
- Sheets
- Towels
- Washer
- Dryer
- Ironing board & Iron ü
- Fans ü
- Deck ü
- Covered porch ü
- Outdoor furniture ü
- Outdoor shower
- Water access
- Riverfront ü
- Right of Way
- Dock/ Float ü
- Mooring ü(Renters with boats up to 22 feet have access)
Map
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out