Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
This bright contemporary cottage overlooking John's Bay is located on Rutherford Island in South Bristol. Picturesque Christmas Cove, Coveside Restaurant, and Osiers Wharf are minutes away. A small rocky beach is also nearby. Upon entering the home, you will find an open floor plan with living and dining areas and kitchen. 25 foot cathedral ceilings and skylights offer plenty of natural light. There are two sliding glass doors and many over-sized windows for enjoying the panoramic ocean views. The tongue-and-groove pine wood paneling throughout the house and wood floors create a cozy, wooded ambiance. The wood burning stove in the living room is perfect for a chilly evening. The main floor master bedroom is very spacious, with a walk-in closet and laundry room. The upstairs bedroom is also large, with ample closet space. Both feature ensuite full bathrooms. There is also a pullout sofa and office area upstairs. Step outside and enjoy a cook out or just relax and enjoy the ocean from the wrap around deck. You can also explore the rocky shore line or low tide beach below.
Bedroom and Bed Sizes:
Bedroom 1: King - Main Level
Bedroom 2: Queen - Upstairs
Loft has a sleep sofa
Bathroom:
Bathroom 1: Full bath with tub and shower - Main Level
Bathroom 2: Full bath with shower - Upstairs
SECURITY DEPOSIT: Yes, $500 - will be refunded within 10 days following a successful stay
Bedroom and Bed Sizes:
Bedroom 1: King - Main Level
Bedroom 2: Queen - Upstairs
Loft has a sleep sofa
Bathroom:
Bathroom 1: Full bath with tub and shower - Main Level
Bathroom 2: Full bath with shower - Upstairs
SECURITY DEPOSIT: Yes, $500 - will be refunded within 10 days following a successful stay
*Please note that you may see a dock in a couple pictures on the listing. A dock was a part of the amenities in the past. The pictures including this are there to show the view from the house and deck. We hope to avoid any confusion.
Amenities

Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out