Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
This bright contemporary cottage overlooking John's Bay is located on Rutherford Island in South Bristol. Picturesque Christmas Cove, Coveside Restaurant, and Osiers Wharf are minutes away. A small rocky beach is also nearby. Upon entering the home, you will find an open floor plan with living and dining areas and kitchen. 25 foot cathedral ceilings and skylights offer plenty of natural light. There are two sliding glass doors and many over-sized windows for enjoying the panoramic ocean views. The tongue-and-groove pine wood paneling throughout the house and wood floors create a cozy, wooded ambiance. The wood burning stove in the living room is perfect for a chilly evening. The main floor master bedroom is very spacious, with a walk-in closet and laundry room. The upstairs bedroom is also large, with ample closet space. Both feature ensuite full bathrooms. There is also a pullout sofa and office area upstairs. Step outside and enjoy a cook out or just relax and enjoy the ocean from the wrap around deck. You can also explore the rocky shore line or low tide beach below.
Amenities
**SMOKING and FIREWORKS are NOT PERMITTED AT ANY of our Properties**
Amenities included in this property will be marked with ♦
Amenities included in this property will be marked with ♦
- Bathroom
Walk-in shower♦
Tub with shower♦
Tub - Microwave ♦
- Stove ♦
- Electric ♦
- Propane/Gas
- Toaster ♦
- Blender♦
- Dishwasher ♦
- Regular Drip Coffee Maker ♦
- Keurig Coffee Maker ♦
- Lobster pot ♦
- Outdoor Grill ♦
- Propane ♦
- Charcoal
- Telephone ♦
- Tv ♦
- Cable
- Satellite
- Roku or Smart TV ♦
- Video Use Only
- DVD ♦
- Internet ♦
- Air Conditioning
- Heated
- Fireplace ♦
- Wood♦
- Propane
- Fireplace ♦
- Radio ♦
- Blankets ♦
- Pillows ♦
- Sheets♦
- Towels♦
- Washer ♦
- Dryer ♦
- Ironing board & iron ♦
- Vacuum ♦
- Fans ♦
- Screens in windows ♦
- Deck♦
- Open deck ♦
- Screened Porch
- Four Seasons Porch
- Outdoor furniture ♦
- Picnic Table
- Outdoor chairs♦
- Fire pit
- Outdoor shower
- Water access ♦
- Oceanfront♦
- Lakefront
- Riverfront
- Right of Way
- Dock/ Float
- Mooring
- Boat
- Canoe
- Kayak
- Rowboat
- Fire Extinguisher ♦
- Smoke Detector ♦
- Carbon monoxide Detector ♦
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out